| Docket Number |
Date |
Docket Entry |
Motion Date |
| 7/13/1998 | STATE OF KANSAS JIM VANDERBILT | |
| 7/13/1998 | VS | |
| 7/13/1998 | LANCE B DIXON | |
| 7/13/1998 | DOB: 05-27-74 | |
| 7/13/1998 | RAPE LV 1 | |
| 7/13/1998 | AGGRAVATED CRIMINAL SODOMY | |
| 7/13/1998 | AGGRAVATED INDECENT LIBERTIES | |
| 7/13/1998 | ____________________________________________________________ | |
| 7/13/1998 | COMPLAINT FILED | |
| 7/13/1998 | AFFIDAVIT FOR PROSECUTION | |
| 7/13/1998 | WARRANT ISSUED BOND: $20,000 CASH OR COMM | |
| 7/13/1998 | LANCE B DIXON - | |
| 9/9/1998 | AFFIDAVIT AND APPLICATION FOR SEARCH WARRANT | |
| 9/9/1998 | SEARCH WARRANT | |
| 9/9/1998 | APPLICATION FOR DEFENSE COUNSEL | |
| 9/9/1998 | ORDER APPOINTING PRIVATE COUNSEL MIKE HAYES | |
| 9/11/1998 | FIRST APPEARANCE JOURNAL ENTRY PRLM:9-11-98 @1:30P | |
| 9/10/1998 | MOTION FOR CONTINUANCE | |
| 9/11/1998 | ORDER FOR CONTINUANCE 10-16-98 | |
| 10/16/1998 | PRELIMINARY HEARING JOURNAL ENTRY CONT'D TO 11-10-98 @9:30A | |
| 10/22/1998 | SUBPOENA ISSUED PRLM: 11-10-98 @9:30A | |
| 10/28/1998 | DR. ATWOOD (SN) - RS 10-26-98 | |
| 10/28/1998 | DR. DOUGLAS ROSE, SVH (SN) - RS 10-26-98 | |
| 10/28/1998 | RIC GENGLER, SVH (SN) - RS 10-26-98 | |
| 10/28/1998 | TORY HICKS, RN - RS 10-26-98 | |
| 11/3/1998 | MICHAEL DANABERGER (SN) - PS 10-30-98 | |
| 11/9/1998 | CARL ORTIZ (SN) - NO SERVICE | |
| 10/28/1998 | PENNY BAYLESS (SN) - NO SERVICE | |
| 10/30/1998 | MARIAN S MORGAN (SN) - PS 10-28-98 | |
| 10/28/1998 | NICHOLE LEANN BLUMA (SN) - NO SERVICE | |
| 11/4/1998 | DEP BRAD METZ, SCSO (SN) - PS 11-2-98 | |
| 10/27/1998 | OFFICER ROGER SMITH, TPD (SN) - RS 10-26-98 | |
| 10/27/1998 | DET LT ROBERT HEFNER - PS 10-23-98 | |
| 10/27/1998 | DET SGT RANDY CARRENO - PS 10-26-98 | |
| 10/28/1998 | SUBPOENA ISSUED PRLM: 11-10-98 @9:30A | |
| 11/9/1998 | NICHOLE LEANN BLUMA (SN) - PS 11-03-98 | |
| 11/9/1998 | PENNY BAYLESS (SN) - PS 11-2-98 | |
| 11/10/1998 | WAIVER OF PRELIMINARY HEARING ARRG 12-10-98 9:30A | |
| 11/16/1998 | MOTION/ORDER TO ENDORSE ADDITIONAL WITNESSES | |
| 12/10/1998 | ER/ 1436 110-475 PLEA SENT SET 2-4-99 9:30A | |
| 12/14/1998 | ORDER FOR PRESENTENCE INVESTIGATION | |
| 12/29/1998 | ARRAIGNMENT JOURNAL ENTRY SENT: 1-4-99 @9:30A | |
| 2/3/1999 | PRESENTENCE INVESTIGATION REPORT | |
| 2/4/1999 | ER/ 1449 1823/ 2132 SENT | |
| 2/4/1999 | KS SENTENCING JOURNAL ENTRY - (DOC) | |
| 2/4/1999 | ORDER OF RESTITUTION | |
| 2/22/1999 | 2 CERTIFIED COPIES SENT TO SHERIFF'S OFFICE - PS 2-17-99 | |
| Receipt Number |
Receipt Date |
Payor Name |
Description |
Total Amount |
| 107049 | 8/16/2001 | DIXON, LANCE/LANSING CORR | COST | 29.10 |
| 107345 | 8/31/2001 | DIXON, LANCE/LANSING CORR | COST | 31.42 |
| 107567 | 9/12/2001 | DIXON, LANCE/LANSING CORR | COST | 30.45 |
| 108011 | 10/1/2001 | DIXON, LANCE/LANSING COR | COST | 22.79 |
| 108338 | 10/16/2001 | DIXON, LANCE/LANSING CORR | COST | 32.57 |
| 13663 | 10/30/2001 | NICOLE BLUMA | DISBURSEMENT | 11.83 |
| 108740 | 11/1/2001 | DIXON, LANCE/LANSING CORR | RESTITUTION | 34.48 |
| 108912 | 11/9/2001 | DIXON, LANCE/LANSING COR | RESTITUTION | 35.47 |
| 13687 | 11/15/2001 | NICOLE BLUMA | DISBURSEMENT | 34.48 |
| 13694 | 11/26/2001 | NICOLE BLUMA | DISBURSEMENT | 35.47 |
| 109192 | 11/28/2001 | DIXON, LANCE/LANSING CORR | RESTITUTION | 32.57 |
| 109334 | 12/5/2001 | DIXON, LANCE/LANSING COR | RESTITUTION | 32.38 |
| 13729 | 12/12/2001 | KBI | DISBURSEMENT | 1.96 |
| 13730 | 12/12/2001 | NICOLE BLUMA | DISBURSEMENT | 30.61 |
| 13749 | 12/19/2001 | KS BUREAU OF INVESTIGATIO | DISBURSEMENT | 32.38 |
| 109635 | 12/21/2001 | DIXON, LANCE/LANSING COR | RESTITUITON | 32.57 |
| 109804 | 1/4/2002 | DIXON, LANCE/LANSING CORR | RESTITUTION | 32.57 |
| 13779 | 1/4/2002 | KS BUREAU OF INVESTIGATIO | DISBURSEMENT | 32.57 |
| 110094 | 1/17/2002 | DIXON, LANCE/LANSING COR | RESTITUTION | 32.57 |
| 13800 | 1/18/2002 | KS BUREAU OF INVESTIGATIO | DISBURSEMENT | 32.57 |
| 13818 | 1/31/2002 | KS BUREAU OF INVESTIGATIO | DISBURSEMENT | 32.57 |
| 110451 | 2/6/2002 | DIXON, LANCE/LANSING COR | RESTITUTION | 17.95 |
| 13848 | 2/20/2002 | KS BUREAU OF INVESTIGATIO | DISBURSEMENT | 17.95 |